Usage Statistics for hasaenz777.site.aplus.net

Summary Period: Last 12 Months
Generated 10-Dec-2009 00:33 EST

Usage summary for hasaenz777.site.aplus.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 331 200 110 38 384 214576 311 880 1600 2655
Nov 2009 568 330 166 50 1005 976556 1213 4005 7922 13650
Oct 2009 1317 523 281 95 1581 2157351 2974 8732 16218 40834
Sep 2009 1783 983 455 157 2554 3570262 4717 13652 29499 53490
Aug 2009 2406 1035 453 143 2406 3387838 4302 13619 31073 72185
Totals 10306583 13517 40888 86312 182814


Generated by Webalizer Version 2.01