
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 112 | 86 | 15 | 1 | 7 | 11301 | 7 | 61 | 346 | 450 |
| Oct 2009 | 1317 | 523 | 281 | 95 | 1581 | 2157351 | 2974 | 8732 | 16218 | 40834 |
| Sep 2009 | 1783 | 983 | 455 | 157 | 2554 | 3570262 | 4717 | 13652 | 29499 | 53490 |
| Aug 2009 | 2406 | 1035 | 453 | 143 | 2406 | 3387838 | 4302 | 13619 | 31073 | 72185 |
| Totals | 9126752 | 12000 | 36064 | 77136 | 166959 | |||||
| Generated by Webalizer Version 2.01 |