Usage Statistics for hasaenz777.site.aplus.net

Summary Period: November 2009
Generated 28-Nov-2009 00:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12131
Total Files 6952
Total Pages 3459
Total Visits 1038
Total KBytes 834659
Total Unique Sites 930
Total Unique URLs 490
Total Unique Referrers 211
Total Unique User Agents 227
. Avg Max
Hits per Hour 22 472
Hits per Day 551 1308
Files per Day 316 605
Pages per Day 157 317
Visits per Day 47 80
KBytes per Day 37939 87769
Hits by Response Code
Code 200 - OK 6952
Code 206 - Partial Content 96
Code 301 - Moved Permanently 740
Code 304 - Not Modified 911
Code 403 - Forbidden 11
Code 404 - Not Found 3421

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
7 850 7.01% 450 6.47% 317 9.16% 61 5.88% 99 10.65% 87769 10.52%
8 1308 10.78% 605 8.70% 308 8.90% 50 4.82% 86 9.25% 72058 8.63%
9 757 6.24% 361 5.19% 134 3.87% 35 3.37% 62 6.67% 36280 4.35%
10 716 5.90% 534 7.68% 274 7.92% 46 4.43% 81 8.71% 81992 9.82%
11 353 2.91% 197 2.83% 106 3.06% 42 4.05% 69 7.42% 31511 3.78%
12 736 6.07% 487 7.01% 168 4.86% 48 4.62% 90 9.68% 44159 5.29%
13 593 4.89% 301 4.33% 232 6.71% 35 3.37% 84 9.03% 23089 2.77%
14 253 2.09% 147 2.11% 89 2.57% 36 3.47% 66 7.10% 28788 3.45%
15 417 3.44% 310 4.46% 121 3.50% 35 3.37% 57 6.13% 29774 3.57%
16 299 2.46% 188 2.70% 75 2.17% 37 3.56% 82 8.82% 21136 2.53%
17 285 2.35% 178 2.56% 89 2.57% 35 3.37% 85 9.14% 27930 3.35%
18 410 3.38% 250 3.60% 99 2.86% 43 4.14% 107 11.51% 27215 3.26%
19 720 5.94% 190 2.73% 80 2.31% 40 3.85% 88 9.46% 18708 2.24%
20 263 2.17% 181 2.60% 74 2.14% 29 2.79% 54 5.81% 23632 2.83%
21 814 6.71% 516 7.42% 265 7.66% 80 7.71% 100 10.75% 42792 5.13%
22 1060 8.74% 389 5.60% 299 8.64% 65 6.26% 75 8.06% 38158 4.57%
23 565 4.66% 443 6.37% 158 4.57% 51 4.91% 84 9.03% 39888 4.78%
24 404 3.33% 275 3.96% 143 4.13% 55 5.30% 117 12.58% 36113 4.33%
25 688 5.67% 547 7.87% 211 6.10% 75 7.23% 109 11.72% 62375 7.47%
26 303 2.50% 188 2.70% 112 3.24% 78 7.51% 105 11.29% 31025 3.72%
27 333 2.75% 214 3.08% 103 2.98% 60 5.78% 95 10.22% 29814 3.57%
28 4 0.03% 1 0.01% 2 0.06% 2 0.19% 4 0.43% 454 0.05%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 225 1.85% 6 134 1.93% 3 70 2.02% 876 19279 2.31%
1 6 150 1.24% 2 61 0.88% 1 39 1.13% 368 8097 0.97%
2 13 295 2.43% 8 183 2.63% 2 65 1.88% 956 21022 2.52%
3 6 153 1.26% 3 75 1.08% 3 76 2.20% 1274 28028 3.36%
4 8 186 1.53% 3 68 0.98% 4 105 3.04% 1120 24648 2.95%
5 29 650 5.36% 7 173 2.49% 5 129 3.73% 1359 29888 3.58%
6 20 452 3.73% 11 259 3.73% 5 128 3.70% 1422 31294 3.75%
7 14 329 2.71% 9 211 3.04% 5 118 3.41% 1225 26943 3.23%
8 17 384 3.17% 10 238 3.42% 6 137 3.96% 1751 38514 4.61%
9 41 902 7.44% 20 445 6.40% 8 180 5.20% 1789 39356 4.72%
10 27 597 4.92% 17 388 5.58% 8 195 5.64% 1817 39980 4.79%
11 39 872 7.19% 26 575 8.27% 15 344 9.95% 3254 71585 8.58%
12 36 808 6.66% 23 519 7.47% 10 230 6.65% 1977 43490 5.21%
13 14 323 2.66% 9 213 3.06% 5 121 3.50% 1281 28180 3.38%
14 46 1033 8.52% 19 436 6.27% 10 231 6.68% 2057 45258 5.42%
15 31 690 5.69% 19 429 6.17% 10 221 6.39% 2883 63423 7.60%
16 22 484 3.99% 15 338 4.86% 4 90 2.60% 1419 31208 3.74%
17 22 485 4.00% 15 347 4.99% 5 119 3.44% 1353 29773 3.57%
18 25 569 4.69% 20 440 6.33% 7 157 4.54% 2256 49632 5.95%
19 31 698 5.75% 20 446 6.42% 9 217 6.27% 2166 47654 5.71%
20 27 614 5.06% 20 440 6.33% 8 180 5.20% 1853 40769 4.88%
21 26 582 4.80% 13 289 4.16% 7 167 4.83% 1784 39256 4.70%
22 14 326 2.69% 4 92 1.32% 2 59 1.71% 636 13986 1.68%
23 14 324 2.67% 6 153 2.20% 3 81 2.34% 1063 23395 2.80%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 614 5.06% 121 0.01% /cgi-bin/cgi-sys/Count.cgi
2 422 3.48% 175007 20.97% /
3 192 1.58% 71370 8.55% /id190.html
4 98 0.81% 109 0.01% /favicon.ico
5 47 0.39% 126 0.02% /imagelib/sitebuilder/misc/show_image.html
6 46 0.38% 17050 2.04% /id203.html
7 45 0.37% 14389 1.72% /id63.html
8 28 0.23% 9260 1.11% /id73.html
9 22 0.18% 8487 1.02% /id145.html
10 21 0.17% 7434 0.89% /id141.html
11 19 0.16% 8137 0.97% /id186.html
12 16 0.13% 4328 0.52% /id215.html
13 15 0.12% 6587 0.79% /id156.html
14 15 0.12% 3749 0.45% /myhomeloanclubthemiamichapterthe401aformyneighborhood/
15 14 0.12% 5541 0.66% /id119.html
16 14 0.12% 4913 0.59% /id140.html
17 14 0.12% 3876 0.46% /id213.html
18 12 0.10% 4 0.00% /cgi-bin/cgi-sys/onlineForms.cgi
19 12 0.10% 3747 0.45% /id20.html
20 12 0.10% 4239 0.51% /id229.html
21 12 0.10% 4167 0.50% /id247.html
22 12 0.10% 4671 0.56% /id249.html
23 11 0.09% 4118 0.49% /id123.html
24 11 0.09% 3704 0.44% /id181.html
25 11 0.09% 5522 0.66% /id2.html
26 11 0.09% 3253 0.39% /id214.html
27 11 0.09% 3855 0.46% /id34.html
28 11 0.09% 4682 0.56% /id49.html
29 11 0.09% 4262 0.51% /id9.html
30 10 0.08% 3177 0.38% /id1.html

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 422 3.48% 175007 20.97% /
2 192 1.58% 71370 8.55% /id190.html
3 46 0.38% 17050 2.04% /id203.html
4 45 0.37% 14389 1.72% /id63.html
5 28 0.23% 9260 1.11% /id73.html
6 22 0.18% 8487 1.02% /id145.html
7 19 0.16% 8137 0.97% /id186.html
8 21 0.17% 7434 0.89% /id141.html
9 15 0.12% 6587 0.79% /id156.html
10 14 0.12% 5541 0.66% /id119.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 422 3.48% 284 36.22% /
2 45 0.37% 38 4.85% /id63.html
3 22 0.18% 16 2.04% /id145.html
4 19 0.16% 15 1.91% /id186.html
5 47 0.39% 14 1.79% /imagelib/sitebuilder/misc/show_image.html
6 28 0.23% 13 1.66% /id73.html
7 21 0.17% 11 1.40% /id141.html
8 15 0.12% 11 1.40% /myhomeloanclubthemiamichapterthe401aformyneighborhood/
9 614 5.06% 10 1.28% /cgi-bin/cgi-sys/Count.cgi
10 11 0.09% 9 1.15% /id2.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 192 1.58% 167 20.05% /id190.html
2 422 3.48% 162 19.45% /
3 614 5.06% 98 11.76% /cgi-bin/cgi-sys/Count.cgi
4 45 0.37% 26 3.12% /id63.html
5 47 0.39% 25 3.00% /imagelib/sitebuilder/misc/show_image.html
6 22 0.18% 16 1.92% /id145.html
7 15 0.12% 10 1.20% /myhomeloanclubthemiamichapterthe401aformyneighborhood/
8 8 0.07% 8 0.96% /myhomeloanclubthemiamichapterthe401aformyneighborhood/id25.html
9 10 0.08% 7 0.84% /id147.html
10 21 0.17% 6 0.72% /id141.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 525 4.33% 77 1.11% 2872 0.34% 1 0.10% host113-139-static.28-79-b.business.telecomitalia.it
2 433 3.57% 5 0.07% 1341 0.16% 3 0.29% crawl-66-249-71-187.googlebot.com
3 431 3.55% 86 1.24% 7849 0.94% 1 0.10% adsl-233-193-85.mia.bellsouth.net
4 330 2.72% 169 2.43% 8398 1.01% 5 0.48% adsl-233-163-2.mia.bellsouth.net
5 308 2.54% 270 3.88% 9943 1.19% 8 0.77% crawler6132.ask.com
6 225 1.85% 189 2.72% 7744 0.93% 5 0.48% ip-78-137-163-133.dedi.digiweb.ie
7 195 1.61% 181 2.60% 16781 2.01% 2 0.19% 173.62.130.28
8 175 1.44% 156 2.24% 10478 1.26% 3 0.29% c-98-249-144-109.hsd1.fl.comcast.net
9 155 1.28% 103 1.48% 3437 0.41% 2 0.19% adsl-233-102-123.mia.bellsouth.net
10 149 1.23% 55 0.79% 3514 0.42% 1 0.10% 99-139-154-189.lightspeed.miamfl.sbcglobal.net
11 146 1.20% 81 1.17% 5140 0.62% 1 0.10% ool-4356f7c4.dyn.optonline.net
12 145 1.20% 89 1.28% 8977 1.08% 1 0.10% c-71-229-123-4.hsd1.fl.comcast.net
13 140 1.15% 68 0.98% 4080 0.49% 1 0.10% c-98-217-254-184.hsd1.ma.comcast.net
14 135 1.11% 128 1.84% 52617 6.30% 5 0.48% h-180-75.scoutjet.com
15 133 1.10% 114 1.64% 4296 0.51% 2 0.19% firewall.jefferson.lib.la.us
16 116 0.96% 80 1.15% 4992 0.60% 4 0.39% 42.red-83-39-181.dynamicip.rima-tde.net
17 110 0.91% 82 1.18% 5940 0.71% 2 0.19% c-98-249-216-58.hsd1.fl.comcast.net
18 107 0.88% 88 1.27% 5153 0.62% 1 0.10% c-71-196-94-134.hsd1.fl.comcast.net
19 100 0.82% 0 0.00% 22 0.00% 0 0.00% c-76-29-137-87.hsd1.fl.comcast.net
20 100 0.82% 0 0.00% 22 0.00% 0 0.00% dsl-189-137-68-69-dyn.prod-infinitum.com.mx
21 100 0.82% 0 0.00% 22 0.00% 0 0.00% host27.190-224-121.telecom.net.ar
22 100 0.82% 0 0.00% 22 0.00% 0 0.00% xdsl-176-139.nblnetworks.fi
23 98 0.81% 45 0.65% 16012 1.92% 42 4.05% crawler5014.ask.com
24 94 0.77% 83 1.19% 3649 0.44% 2 0.19% 121.red-83-34-11.dynamicip.rima-tde.net
25 92 0.76% 76 1.09% 2829 0.34% 1 0.10% 201-42-58-224.dsl.telesp.net.br
26 92 0.76% 47 0.68% 2262 0.27% 1 0.10% c-75-74-24-109.hsd1.fl.comcast.net
27 90 0.74% 60 0.86% 24939 2.99% 15 1.45% hosted-by.altushost.com
28 90 0.74% 87 1.25% 35434 4.25% 5 0.48% rrcs-24-103-66-34.nyc.biz.rr.com
29 88 0.73% 74 1.06% 2879 0.34% 1 0.10% adsl-9-180-199.mia.bellsouth.net
30 87 0.72% 70 1.01% 2678 0.32% 1 0.10% c-98-195-212-41.hsd1.tx.comcast.net

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 1.11% 128 1.84% 52617 6.30% 5 0.48% h-180-75.scoutjet.com
2 90 0.74% 87 1.25% 35434 4.25% 5 0.48% rrcs-24-103-66-34.nyc.biz.rr.com
3 90 0.74% 60 0.86% 24939 2.99% 15 1.45% hosted-by.altushost.com
4 63 0.52% 42 0.60% 17457 2.09% 21 2.02% 94.102.63.13
5 195 1.61% 181 2.60% 16781 2.01% 2 0.19% 173.62.130.28
6 98 0.81% 45 0.65% 16012 1.92% 42 4.05% crawler5014.ask.com
7 62 0.51% 31 0.45% 14053 1.68% 31 2.99% 123.125.64.58
8 35 0.29% 28 0.40% 11549 1.38% 2 0.19% 38.100.8.50
9 175 1.44% 156 2.24% 10478 1.26% 3 0.29% c-98-249-144-109.hsd1.fl.comcast.net
10 308 2.54% 270 3.88% 9943 1.19% 8 0.77% crawler6132.ask.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 4214 34.74% - (Direct Request)
2 583 4.81% http://aaaprofessionalrealty-llc.com/id63.html
3 495 4.08% http://www.hectorsaenz.com/
4 233 1.92% http://hectorsaenz.com/
5 138 1.14% http://aaaprofessionalrealty-llc.com/id49.html
6 126 1.04% http://www.hectorsaenz.com/id87.html
7 113 0.93% http://www.hectorsaenz.com/id256.html
8 111 0.92% http://hectorsaenz.com/id156.html
9 62 0.51% http://www.hectorsaenz.com/id150.html
10 61 0.50% http://aaaprofessionalrealty-llc.com/id264.html
11 58 0.48% http://www.hectorsaenz.com/id59.html
12 58 0.48% http://www.hectorsaenz.com/id97.html
13 55 0.45% http://www.hectorsaenz.com/id247.html
14 49 0.40% http://aaaprofessionalrealty-llc.com/id20.html
15 47 0.39% http://hectorsaenz.com/id213.html
16 47 0.39% http://www.hectorsaenz.com/id119.html
17 47 0.39% http://www.hectorsaenz.com/id215.html
18 37 0.31% http://hectorsaenz.com/id235.html
19 36 0.30% http://www.hectorsaenz.com/id238.html
20 35 0.29% http://search.yahoo.com/search
21 31 0.26% http://hectorsaenz.com/id20.html
22 31 0.26% http://hectorsaenz.com/id229.html
23 30 0.25% http://aaaprofessionalrealty-llc.com/id31.html
24 30 0.25% http://hectorsaenz.com/id84.html
25 30 0.25% http://www.aaaprofessionalrealty-llc.com/id135.html
26 30 0.25% http://www.hectorsaenz.com/id141.html
27 29 0.24% http://www.hectorsaenz.com/id32.html
28 28 0.23% http://aaaprofessionalrealty-llc.com/id107.html
29 28 0.23% http://aaaprofessionalrealty-llc.com/id15.html
30 27 0.22% http://www.hectorsaenz.com/id181.html

Top 20 of 55 Total Search Strings
# Hits Search String
1 4 6.56% clases de bienes raices en espanol
2 2 3.28% escuela de fotografia en miami
3 2 3.28% pagina para comprar cosas usadas en la florida
4 2 3.28% planet realtor forms
5 1 1.64% 55 sales@yahoo.com
6 1 1.64% buscar informacion sovre la tierra
7 1 1.64% buy home with 401 a
8 1 1.64% calcular los gastos de cierre en miami fla
9 1 1.64% carta de verificaciones de empleo
10 1 1.64% clases de realty estate en espanol
11 1 1.64% codigo postal en la florida
12 1 1.64% codigo postal miami
13 1 1.64% comision que cobra un realtor
14 1 1.64% complejos de apartamentos en foreclosure
15 1 1.64% cuadruplex en forecloser
16 1 1.64% cuadruplex short sale
17 1 1.64% cuadruplex short sale wpb
18 1 1.64% departamet reposeidas
19 1 1.64% escuelas de real estate en espa;o en miami
20 1 1.64% escula realto en miami

Top 15 of 227 Total User Agents
# Hits User Agent
1 1531 12.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 668 5.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 525 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gec
4 462 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 461 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 409 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
7 400 3.30% ati2qs
8 362 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 335 2.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 310 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 308 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 300 2.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko Gr
13 270 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 240 1.98% Mozilla/4.0
15 219 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for November 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5137 42.35% 3478 50.03% 235247 28.18% Network
2 3108 25.62% 1393 20.04% 299975 35.94% US Commercial
3 1878 15.48% 1145 16.47% 205881 24.67% Unresolved/Unknown
4 526 4.34% 77 1.11% 2872 0.34% Italy
5 225 1.85% 189 2.72% 7744 0.93% Ireland
6 221 1.82% 66 0.95% 27458 3.29% Israel
7 162 1.34% 53 0.76% 2750 0.33% Mexico
8 133 1.10% 114 1.64% 4296 0.51% United States
9 102 0.84% 1 0.01% 475 0.06% Argentina
10 100 0.82% 0 0.00% 22 0.00% Finland
11 97 0.80% 76 1.09% 2830 0.34% Brazil
12 77 0.63% 73 1.05% 6448 0.77% Non-Profit Organization
13 59 0.49% 54 0.78% 2636 0.32% Colombia
14 55 0.45% 30 0.43% 11711 1.40% Russian Federation
15 47 0.39% 41 0.59% 2877 0.34% Uruguay
16 46 0.38% 43 0.62% 1445 0.17% South Africa
17 41 0.34% 38 0.55% 4433 0.53% Sweden
18 29 0.24% 22 0.32% 888 0.11% India
19 25 0.21% 25 0.36% 1288 0.15% Honduras
20 12 0.10% 5 0.07% 2117 0.25% Germany
21 9 0.07% 6 0.09% 2494 0.30% Luxembourg
22 9 0.07% 6 0.09% 2494 0.30% Latvia
23 9 0.07% 6 0.09% 2494 0.30% Moldova
24 3 0.02% 2 0.03% 831 0.10% Costa Rica
25 3 0.02% 0 0.00% 1 0.00% Japan
26 3 0.02% 0 0.00% 1 0.00% Poland
27 3 0.02% 1 0.01% 2 0.00% Saudi Arabia
28 2 0.02% 2 0.03% 833 0.10% Bulgaria
29 2 0.02% 2 0.03% 831 0.10% Hong Kong
30 2 0.02% 1 0.01% 1 0.00% Lithuania


Generated by Webalizer Version 2.01